<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Accident Attorney &#124; Seattle Injury Attorney &#124; Seattle Personal Injury Blog &#187; car safety</title>
	<atom:link href="http://theseattleaccidentattorney.com/category/car-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://theseattleaccidentattorney.com</link>
	<description>Christopher M. Davis, Attorney at Law</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:52:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too Many Pedestrian Accidents Lately l Seattle Accident Attorney</title>
		<link>http://theseattleaccidentattorney.com/too-many-pedestrian-accidents-lately-l-seattle-accident-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/too-many-pedestrian-accidents-lately-l-seattle-accident-attorney/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:04:07 +0000</pubDate>
		<dc:creator>mischelle</dc:creator>
				<category><![CDATA[car accident safety]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[car safety blog]]></category>
		<category><![CDATA[child injury accident]]></category>
		<category><![CDATA[child injury blog]]></category>
		<category><![CDATA[child injury claim]]></category>
		<category><![CDATA[child injury lawyer]]></category>
		<category><![CDATA[child pedestrian accident]]></category>
		<category><![CDATA[pedestrian accident]]></category>
		<category><![CDATA[pedestrian car accident]]></category>
		<category><![CDATA[pedestrian fatality]]></category>
		<category><![CDATA[pedestrian wrongful death accident]]></category>
		<category><![CDATA[seattle attorney]]></category>
		<category><![CDATA[seattle attorney blog]]></category>
		<category><![CDATA[seattle child injury attorney]]></category>
		<category><![CDATA[seattle child injury lawyer]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle injury attorney blog]]></category>
		<category><![CDATA[pedestrian accident attorney]]></category>
		<category><![CDATA[pedestrian death]]></category>
		<category><![CDATA[seattle pedestrian accident]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=218</guid>
		<description><![CDATA[March 9, 2009
MSNBC reports that there have been a rash of pedestrian accidents in Snohomish County over the last few weeks.  Since mid-February, at least five (5) teenagers have been hit by trucks or cars while walking along Snohomish County roads.
&#8220;I&#8217;m not even sure why this is happening,&#8221; says Kristen Thortenson, a spokesperson for the [...]]]></description>
			<content:encoded><![CDATA[<p>March 9, 2009</p>
<p>MSNBC <a href="http://www.msnbc.msn.com/id/29577239/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.msnbc.msn.com');" target="_blank">reports</a> that there have been a rash of pedestrian accidents in Snohomish County over the last few weeks.  Since mid-February, at least five (5) teenagers have been hit by trucks or cars while walking along Snohomish County roads.</p>
<p>&#8220;I&#8217;m not even sure why this is happening,&#8221; says Kristen Thortenson, a spokesperson for the Marysville Fire District and Snohomish County SafeKIDS. &#8220;Kids are paying less attention, and so are drivers.&#8221;</p>
<p>Although none of the young people were killed, most of them were taken to Harborview Medical Center in Seattle, the top trauma center in the Northwest region.  One boy suffered what has been described a &#8220;life-changing&#8221; injury, but no other details were given.</p>
<p>Experts believe there may be several factors at play, which may explain the rash of pedestrian accidents involving teens.  Teenagers are still growing and they may not be used to these changes, and may make risky decisions (like darting across the street at night). </p>
<p>The switch to daylight savings may also play a factor.  Typical a time change will bring an increase in accidents because people are not used to the time change. </p>
<p>Drivers today may also be failing to pay enough attention, especially when more and more people are using cell phones and other technological devices while driving.</p>
<p>All of us, pedestrians and drivers, need to take greater precautions, especially at night.  I would also advise teens to avoid walking along county or rural roads at night, without other traffic control measures present (like lights, sidewalks, etc.). </p>
<p>I&#8217;ve also written in previous posts that Washington law imposes a duty of care on BOTH drivers AND pedestrians.  This means each person has to act carefully in consideration of the circumstances that are present.  Determining fault in auto-pedestrian cases can be challenging and complex.  Often times the determination of who caused or contributed to the accident is heavily dependent on the facts.  A change in one fact can lead to a different conclusion when it comes to deciding who should be charged for causing the accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/too-many-pedestrian-accidents-lately-l-seattle-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 year-old child killed while mother backs up truck l Seattle Injury Attorney</title>
		<link>http://theseattleaccidentattorney.com/3-year-old-child-killed-while-mother-backs-up-truck-l-seattle-injury-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/3-year-old-child-killed-while-mother-backs-up-truck-l-seattle-injury-attorney/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:24:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto accident death]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[car accident safety]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[car safety blog]]></category>
		<category><![CDATA[child accident blog]]></category>
		<category><![CDATA[child injury accident]]></category>
		<category><![CDATA[child injury blog]]></category>
		<category><![CDATA[child injury lawyer]]></category>
		<category><![CDATA[child wrongful death]]></category>
		<category><![CDATA[child wrongful death attorney]]></category>
		<category><![CDATA[child wrongful death lawyer]]></category>
		<category><![CDATA[pedestrian accident]]></category>
		<category><![CDATA[seattle attorney]]></category>
		<category><![CDATA[seattle attorney blog]]></category>
		<category><![CDATA[seattle child injury attorney]]></category>
		<category><![CDATA[seattle child injury lawyer]]></category>
		<category><![CDATA[seattle injury]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=153</guid>
		<description><![CDATA[Bremerton, Washington
On February 1, 2009, it was reported by the Kitsap County Sheriff&#8217;s Office that a 3-year-old child was killed while the child&#8217;s mother was backing up a truck.  Reports were that the mother went outside to the truck, and the child followed without the mother&#8217;s knowledge.  The toddler climbed into the bed of the [...]]]></description>
			<content:encoded><![CDATA[<p>Bremerton, Washington</p>
<p>On February 1, 2009, it was reported by the Kitsap County Sheriff&#8217;s Office that a 3-year-old child was killed while the child&#8217;s mother was backing up a truck.  Reports were that the mother went outside to the truck, and the child followed without the mother&#8217;s knowledge.  The toddler climbed into the bed of the truck before it sped off.  Then the child fell off the back and was severely injured.  The child later died.</p>
<p>This is just a horrible, horrible accident.  I have a 4 year-old child, and I just can&#8217;t imagine this happening.  I really feel bad for the child&#8217;s mother.  I know she must be devastated.  I know I would be.  My heart goes out to this grieving family, and I pray that they have the strength to overcome this terrible tragedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/3-year-old-child-killed-while-mother-backs-up-truck-l-seattle-injury-attorney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Head-on Collision Injures Two Near Ballard l Seattle Auto Accident Attorney</title>
		<link>http://theseattleaccidentattorney.com/head-on-collision-injures-two-near-ballard-l-seattle-auto-accident-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/head-on-collision-injures-two-near-ballard-l-seattle-auto-accident-attorney/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:06:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Seattle brain injury accident]]></category>
		<category><![CDATA[Seattle brain injury blog]]></category>
		<category><![CDATA[Seattle traumatic brain injury attorney]]></category>
		<category><![CDATA[Seattle traumatic brain injury blog]]></category>
		<category><![CDATA[Washington state brain injury]]></category>
		<category><![CDATA[Washington state brain injury attorney]]></category>
		<category><![CDATA[Washington state brain injury blog]]></category>
		<category><![CDATA[Washington state traumatic brain injury lawyer]]></category>
		<category><![CDATA[auto accident death]]></category>
		<category><![CDATA[auto accident surgery]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[car accident surgery lawyer]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[seattle attorney]]></category>
		<category><![CDATA[seattle attorney blog]]></category>
		<category><![CDATA[seattle injury]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>
		<category><![CDATA[seattle wrongful death attorney]]></category>
		<category><![CDATA[seattle wrongful death lawyer]]></category>
		<category><![CDATA[washington state wrongful death attorney]]></category>
		<category><![CDATA[washington wrongful death]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=144</guid>
		<description><![CDATA[Friday, January 30, 2009
A serious car accident occurred today in the Interbay area, just south of Ballard in Seattle.  The accident involved a two-car, head-on collision which caused life-threatening injuries to both drivers.  Another passenger was taken to Harborview Medical Center by ambulance.
Negligent driving is the failure to exercise ordinary care, or the failure to [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, January 30, 2009</p>
<p>A serious car accident occurred today in the Interbay area, just south of Ballard in Seattle.  The accident involved a two-car, head-on collision which caused life-threatening injuries to both drivers.  Another passenger was taken to Harborview Medical Center by ambulance.</p>
<p>Negligent driving is the failure to exercise ordinary care, or the failure to act as a prudent motorist.  In head-on collisions, the most common cause is when one driver fails to pay attention and then crosses the center line.  There were no indications today from the police on which vehicle caused this collision.  But sources report that traffic was backed up for quite a while, forcing at least 3 metrol buses to try alternate routes and also causing significant delays to other motorists.</p>
<p>Sometimes in crashes like these an accident reconstruction expert should be immediately consulted, especially if there is a dispute about which driver caused this crash.  Skid marks should be measured, and other evidence preserved, like photos of the damage to both vehicles.  Damage photos may also be critical to help determine which car first crossed the center line.</p>
<p>This information is being brought to you by the attorneys at <a href="http://www.DavisLawGroupSeattle.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.DavisLawGroupSeattle.com');" target="_blank">Davis Law Group </a>in Seattle, a boutique personal injury law firm that specializes in car accidents, catastrophic injuries, wrongful death and medical negligence. You may also check out the firm founder, <a href="http://www.avvo.com/attorneys/98121-wa-christopher-davis-23770.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.avvo.com');" target="_blank">Seattle attorney Christopher M. Davis</a>, on the Avvo attorney referral site.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/head-on-collision-injures-two-near-ballard-l-seattle-auto-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study reports driving a white vehicle the safest l Seattle Accident Lawyer</title>
		<link>http://theseattleaccidentattorney.com/study-reports-driving-a-white-vehicle-the-safest-l-seattle-accident-lawyer/</link>
		<comments>http://theseattleaccidentattorney.com/study-reports-driving-a-white-vehicle-the-safest-l-seattle-accident-lawyer/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 02:13:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[auto safety]]></category>
		<category><![CDATA[car accident safety]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[car safety blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=106</guid>
		<description><![CDATA[Today Parade Magazine quoted a study by researchers from Australia which stated that white colored vehicles have a higher safety record than darker colored cars.  Compared with cars in daylight hours, black vehicles had a 12% higher crash risk; gray colored were 11% higher; and 10% higher for blue or red colored vehicles.    At dawn or dusk, [...]]]></description>
			<content:encoded><![CDATA[<p>Today Parade Magazine quoted a study by researchers from Australia which stated that white colored vehicles have a higher safety record than darker colored cars.  Compared with cars in daylight hours, black vehicles had a 12% higher crash risk; gray colored were 11% higher; and 10% higher for blue or red colored vehicles.    At dawn or dusk, black or dark colored vehicles had a 47% higher crash risk than white cars!</p>
<p>The magazine also relied on a study by the University of Buffalo which found that sitting in the middle back seat area was 16% safer than any other seat in the vehicle.  Overall, riding in the back seat is 59% to 86% safer than riding in the front.  Riding on the back seat &#8220;hump&#8221; is 25% safer than sitting in a rear passenger seat.  Too bad they didn&#8217;t report on different vehicle types like sedan vs. compact vs. truck vs. SUV vs. wagon, etc.  Would have been interesting to compare all of the different models.</p>
<p>Makes you question about riding shotgun anymore &#8212; especially if it&#8217;s a black colored car.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/study-reports-driving-a-white-vehicle-the-safest-l-seattle-accident-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
