<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher M Davis &#124; The Seattle Accident Attorney &#187; car safety</title>
	<atom:link href="http://theseattleaccidentattorney.com/category/car-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://theseattleaccidentattorney.com</link>
	<description>Personal Injury Law Blog</description>
	<lastBuildDate>Fri, 20 Apr 2012 00:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Law to Increase Prison Time for DUI Driving Deaths Dies in Washington State? &#124; Seattle Drunk Driving Accident Attorney</title>
		<link>http://theseattleaccidentattorney.com/new-law-to-increase-prison-time-for-dui-driving-deaths-dies-in-washington-state-seattle-drunk-driving-accident-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/new-law-to-increase-prison-time-for-dui-driving-deaths-dies-in-washington-state-seattle-drunk-driving-accident-attorney/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:44:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[drunk driving accident]]></category>
		<category><![CDATA[Seattle Accident Attorney Blog]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle personal injury lawyer]]></category>
		<category><![CDATA[Washington personal injury attorney]]></category>
		<category><![CDATA[washington wrongful death]]></category>
		<category><![CDATA[wrongful death lawyer]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=1431</guid>
		<description><![CDATA[During the last session in the Washington State Legislature, a new House Bill 1646 was introduced that would have increased the sentencing range for driving under the influence (DUI) homicide to the equivalent of Manslaughter 1st degree. Legislators Rep. Orcutt sponsored the event and Reps. Ahern, Pearson, Hope, Klippert and McCune co-sponsored. The standard sentence range for vehicular homicide in Washington State is 31 to 41 months in prison (3.5 years maximum), a range the &#8230; <a class="more-link" href="http://theseattleaccidentattorney.com/new-law-to-increase-prison-time-for-dui-driving-deaths-dies-in-washington-state-seattle-drunk-driving-accident-attorney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theseattleaccidentattorney.com/new-law-to-increase-prison-time-for-dui-driving-deaths-dies-in-washington-state-seattle-drunk-driving-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Vehicle and Bicycle Accidents Involving Children: A Special Case &#124; Seattle&#8217;s Best Accident Injury Lawyer</title>
		<link>http://theseattleaccidentattorney.com/motor-vehicle-and-bicycle-accidents-involving-children-a-special-case-seattles-best-accident-injury-lawyer/</link>
		<comments>http://theseattleaccidentattorney.com/motor-vehicle-and-bicycle-accidents-involving-children-a-special-case-seattles-best-accident-injury-lawyer/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:43:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[bicycle accidents]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[Child Accident]]></category>
		<category><![CDATA[drunk driving accident]]></category>
		<category><![CDATA[pedestrian accident]]></category>
		<category><![CDATA[Seattle Accident Attorney Blog]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle personal injury lawyer]]></category>
		<category><![CDATA[Seattle traumatic brain injury blog]]></category>
		<category><![CDATA[texting while driving]]></category>
		<category><![CDATA[truck accidents]]></category>
		<category><![CDATA[Washington personal injury attorney]]></category>
		<category><![CDATA[washington wrongful death]]></category>
		<category><![CDATA[wrongful death lawyer]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=1397</guid>
		<description><![CDATA[When it comes to road accidents, children are a special case. All parents have a moment of panic when their children start to cross the road without a guiding hand to keep them safe. We drill our children from an early age about how dangerous cars can be, we remind them of the importance of staying safe, and we work to make looking both ways into an unbreakable habit. However, despite all our efforts, children &#8230; <a class="more-link" href="http://theseattleaccidentattorney.com/motor-vehicle-and-bicycle-accidents-involving-children-a-special-case-seattles-best-accident-injury-lawyer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theseattleaccidentattorney.com/motor-vehicle-and-bicycle-accidents-involving-children-a-special-case-seattles-best-accident-injury-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 20% of Drivers in Washington State Are Uninsured &#124; Seattle Auto Accident Attorney</title>
		<link>http://theseattleaccidentattorney.com/nearly-20-of-drivers-in-washington-state-are-uninsured-seattle-auto-accident-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/nearly-20-of-drivers-in-washington-state-are-uninsured-seattle-auto-accident-attorney/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:58:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Seattle Accident Attorney Blog]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle personal injury lawyer]]></category>
		<category><![CDATA[Seattle traumatic brain injury blog]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[Washington personal injury attorney]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=1261</guid>
		<description><![CDATA[The Insurance Research Council recently released a study about how many people drive without insurance in the United States.  Each state was ranked based on how many uninsured drivers drove on its roadways. Washington ranked No. 10 on the list.  Nearly 20% of all drivers in Washington State are uninsured. The national average is 1 in 7 drive without auto insurance. Number 1 on the list is Mississippi where 28% of all drivers are uninsured.  No. 50 &#8230; <a class="more-link" href="http://theseattleaccidentattorney.com/nearly-20-of-drivers-in-washington-state-are-uninsured-seattle-auto-accident-attorney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theseattleaccidentattorney.com/nearly-20-of-drivers-in-washington-state-are-uninsured-seattle-auto-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers for the Adventurous Motorcycle Rider</title>
		<link>http://theseattleaccidentattorney.com/the-dangers-for-the-adventurous-motorcycle-rider/</link>
		<comments>http://theseattleaccidentattorney.com/the-dangers-for-the-adventurous-motorcycle-rider/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:12:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[car safety]]></category>
		<category><![CDATA[Motorcylce accident lawyer]]></category>
		<category><![CDATA[helmet safety]]></category>
		<category><![CDATA[motorcycle dangers]]></category>
		<category><![CDATA[NHTSA]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=892</guid>
		<description><![CDATA[The freedom, excitement, and sense of danger that is associated with motorcycles has always been alluring to the adventurous motorist. Since 1980, motorcycle ownership among riders aged 40 and over has increased dramatically, and so has the number of riders under the age of 25. If one can ride while still staying safe and avoiding accidents, motorcycles can be an incredibly fulfilling hobby and passion. The thought of taking to the open road with nothing &#8230; <a class="more-link" href="http://theseattleaccidentattorney.com/the-dangers-for-the-adventurous-motorcycle-rider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theseattleaccidentattorney.com/the-dangers-for-the-adventurous-motorcycle-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Victims Now Being Charged &#8220;Crash Tax&#8221; for Accidents They Didn&#8217;t Cause &#124; Seattle Injury Attorney</title>
		<link>http://theseattleaccidentattorney.com/accident-victims-now-being-charged-crash-tax-for-accidents-they-didnt-cause-seattle-injury-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/accident-victims-now-being-charged-crash-tax-for-accidents-they-didnt-cause-seattle-injury-attorney/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[bicycle accidents]]></category>
		<category><![CDATA[boating accidents]]></category>
		<category><![CDATA[bus crashes]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[Child Accident]]></category>
		<category><![CDATA[defective products]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[Dog Bite Attorney]]></category>
		<category><![CDATA[drunk driving accident]]></category>
		<category><![CDATA[hospital negligence]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[Motorcylce accident lawyer]]></category>
		<category><![CDATA[neck injuries]]></category>
		<category><![CDATA[pedestrian accident]]></category>
		<category><![CDATA[Seattle Accident Attorney Blog]]></category>
		<category><![CDATA[seattle personal injury lawyer]]></category>
		<category><![CDATA[Seattle traumatic brain injury blog]]></category>
		<category><![CDATA[ski accident injury]]></category>
		<category><![CDATA[best seattle attorney]]></category>
		<category><![CDATA[best seattle injury accident attorney]]></category>
		<category><![CDATA[child accident blog]]></category>
		<category><![CDATA[child injury blog]]></category>
		<category><![CDATA[seattle attorney]]></category>
		<category><![CDATA[seattle attorney blog]]></category>
		<category><![CDATA[seattle auto insurance]]></category>
		<category><![CDATA[seattle injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>
		<category><![CDATA[Washington accident attorney]]></category>
		<category><![CDATA[Washington accident attorney blog]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=723</guid>
		<description><![CDATA[The New York Times recently reported on a new charge being assessed by governmental municipalities.  The charge?  Well, being in an accident &#8212; that you didn&#8217;t cause! It appears that the bad economy has caused many cities to begin thinking of new ways to raise revenue.  The city of Chicago now charges accident victims for basic city emergency services that used to be paid for by the tax base.  Now, if you&#8217;re hit or injured &#8230; <a class="more-link" href="http://theseattleaccidentattorney.com/accident-victims-now-being-charged-crash-tax-for-accidents-they-didnt-cause-seattle-injury-attorney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://theseattleaccidentattorney.com/accident-victims-now-being-charged-crash-tax-for-accidents-they-didnt-cause-seattle-injury-attorney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: theseattleaccidentattorney.com @ 2012-05-18 00:56:57 -->
