<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Accident Attorney &#124; Seattle Injury Attorney &#124; Seattle Personal Injury Blog &#187; auto safety</title>
	<atom:link href="http://theseattleaccidentattorney.com/category/auto-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://theseattleaccidentattorney.com</link>
	<description>Christopher M. Davis, Attorney at Law</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:52:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New study shows 1 in 4 accidents caused by cell phone use l Seattle Accident Attorney</title>
		<link>http://theseattleaccidentattorney.com/new-study-shows-1-in-4-accidents-caused-by-cell-phone-use-l-seattle-accident-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/new-study-shows-1-in-4-accidents-caused-by-cell-phone-use-l-seattle-accident-attorney/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:42:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Seattle traumatic brain injury blog]]></category>
		<category><![CDATA[Washington accident attorney blog]]></category>
		<category><![CDATA[auto accident death]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[drunk driver]]></category>
		<category><![CDATA[drunk driving accident]]></category>
		<category><![CDATA[motorcycle accident attorney]]></category>
		<category><![CDATA[pedestrian car accident]]></category>
		<category><![CDATA[pedestrian wrongful death accident]]></category>
		<category><![CDATA[seattle attorney blog]]></category>
		<category><![CDATA[seattle injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>
		<category><![CDATA[seattle rear-end accident attorney]]></category>
		<category><![CDATA[seattle wrongful death lawyer]]></category>
		<category><![CDATA[washington state wrongful death attorney]]></category>
		<category><![CDATA[washington wrongful death]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=498</guid>
		<description><![CDATA[The National Safety Council recently announced new findings regarding cell phone use and driving.  NSC states that every year at least 1.6 million car accidents are caused by cell phone use.  This number was previously thought to be far less, or no more than 600,000 accidents caused by cell phones.
 “We now know that at least 1.6 million crashes [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nsc.org/Pages/NSCestimates16millioncrashescausedbydriversusingcellphonesandtexting.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nsc.org');" target="_blank">National Safety Council </a>recently announced new findings regarding <a href="http://www.injurytriallawyer.com/blog/talking-distractions-why-cell-phones-and-driving-dont-mix1.cfm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.injurytriallawyer.com');">cell phone use and driving</a>.  NSC states that every year at least 1.6 million car accidents are caused by cell phone use.  This number was previously thought to be far less, or no more than 600,000 <a href="http://www.injurytriallawyer.com/blog/talking-distractions-why-cell-phones-and-driving-dont-mix1.cfm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.injurytriallawyer.com');">accidents caused by cell phones</a>.</p>
<blockquote><p> “We now know that at least 1.6 million <a href="http://www.injurytriallawyer.com/blog/car-accidents-and-cell-phone-use.cfm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.injurytriallawyer.com');">crashes are caused by drivers using cell phones and texting</a>,&#8221; said Janet Froetscher, president &amp; CEO of the National Safety Council. &#8220;We know that cell phone use is a very risky distraction and texting is even higher risk. We now know that cell phone use causes many more crashes than texting. The main reason is that millions more drivers use cell phones than text,&#8221; she said. &#8220;That is why we need to address both texting and cell phone use on our roads.&#8221; </p></blockquote>
<p>The NSC advocates a total ban on cell phone use while driving.  It says that its study was based in part on statistics from from the <a href="http://www.nhtsa.dot.gov/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nhtsa.dot.gov');" target="_blank">National Highway Traffic Safety Administration</a> (NHTSA) and from peer-reviewed research that quantifies the risk of using a cell phone and texting while driving.</p>
<p>Although we at the <a href="http://www.DavisLawGroupSeattle.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.DavisLawGroupSeattle.com');" target="_blank">Davis Law Group </a>cannot state that 25% of the accident cases we handle are caused by cell phone use, we can state that we have noticed a measurable increase in the cases we handle where there is an allegation that the other driver was either talking on the cell phone or texting while driving.</p>
<p>If you&#8217;ve been seriously injured in an accident and believe the other driver was using a cell phone at the time, you should speak to an attorney.  Usually the time is limited to collect and/or subpoena cell phone records to verify that the at-fault driver was using a cell phone.  The fact of cell phone use is also a very important factor to use when attempting to settle the claim for maximum value.  We at DLG have had good success at using the fact of cell phone usage as an aggravating factor to achieve an excellent recover for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/new-study-shows-1-in-4-accidents-caused-by-cell-phone-use-l-seattle-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Severely Injured Cheerleader Receives Support l Seattle Accident Attorney</title>
		<link>http://theseattleaccidentattorney.com/severely-injured-cheerleader-receives-support-l-seattle-accident-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/severely-injured-cheerleader-receives-support-l-seattle-accident-attorney/#comments</comments>
		<pubDate>Mon, 04 May 2009 21:09:28 +0000</pubDate>
		<dc:creator>mischelle</dc:creator>
				<category><![CDATA[Seattle brain injury accident]]></category>
		<category><![CDATA[Seattle brain injury blog]]></category>
		<category><![CDATA[auto accident surgery]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[seattle attorney]]></category>
		<category><![CDATA[seattle attorney blog]]></category>
		<category><![CDATA[seattle auto insurance]]></category>
		<category><![CDATA[seattle brain injury lawyer]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=313</guid>
		<description><![CDATA[KOMO 4 News has reported that a severely injured cheerleader, Jessie Follett, has received incredible support from her local community when a benefit dinner was held in her honor.  The benefit was to raise money to pay for Jessie&#8217;s medical bills.  Jessie&#8217;s family did not have adequate insurance coverage to pay for her expected medical  [...]]]></description>
			<content:encoded><![CDATA[<p>KOMO 4 News has <a href="http://www.komonews.com/news/local/44269582.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.komonews.com');" target="_blank">reported</a> that a severely injured cheerleader, Jessie Follett, has received incredible support from her local community when a benefit dinner was held in her honor.  The benefit was to raise money to pay for Jessie&#8217;s medical bills.  Jessie&#8217;s family did not have adequate insurance coverage to pay for her expected medical  bills during her recovery.  So Jessie&#8217;s Redmond High School cheer squad came up with the idea of a benefit dinner.</p>
<p>Jessie, 16, was severely injured in a car accident when she crossed the center line and hit a school bus head on.  Jessie received a traumatic brain injury among other injuries.  She was in a coma for two weeks.  Jessie has limited use of her limbs, but this is expected to improve over time with therapy.</p>
<p>This is touching story.  We wish Jessie an exceptional recovery, which may take time given the extent of her injuries. </p>
<p>This story should remind parents to check their auto policies to make sure they have adequate coverage.  With teen drivers, who do have higher accident rates than adults, parents should have coverage of at least $100,000 but preferably higher at $300,000 or even $1 Million.  Without adequate auto insurance, one accident can cause financial ruin.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/severely-injured-cheerleader-receives-support-l-seattle-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Traffic Accident Spots in Puget Sound Region l Seattle Accident Attorney</title>
		<link>http://theseattleaccidentattorney.com/the-top-5-traffic-accident-spots-in-puget-sound-region-l-seattle-accident-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/the-top-5-traffic-accident-spots-in-puget-sound-region-l-seattle-accident-attorney/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:21:15 +0000</pubDate>
		<dc:creator>mischelle</dc:creator>
				<category><![CDATA[auto safety]]></category>
		<category><![CDATA[seattle attorney blog]]></category>
		<category><![CDATA[seattle auto insurance]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>
		<category><![CDATA[seattle attorney]]></category>
		<category><![CDATA[seattle auto accident]]></category>
		<category><![CDATA[Seattle auto accident attorney]]></category>
		<category><![CDATA[seattle traffic accidents]]></category>
		<category><![CDATA[traffic safety]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=234</guid>
		<description><![CDATA[KIRO TV&#8217;s Jenni Hogan recently reported on the top five trouble spots on roadways in the Puget Sound region of Washington.  Ms. Hogan is the morning traffic anchor for KIRO TV.  The information was gleaned from information provided by WSDOT and the WSP.  These &#8220;trouble spots&#8221; are as follows (in the order of least severity):
5. Interstate [...]]]></description>
			<content:encoded><![CDATA[<p>KIRO TV&#8217;s <a href="http://www.kirotv.com/jennihogan/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kirotv.com');" target="_blank">Jenni Hogan </a>recently <a href="http://www.kirotv.com/traffic/18925633/detail.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kirotv.com');" target="_blank">reported</a> on the top five trouble spots on roadways in the Puget Sound region of Washington.  Ms. Hogan is the morning traffic anchor for KIRO TV.  The information was gleaned from information provided by <a href="http://www.wsdot.wa.gov/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wsdot.wa.gov');" target="_blank">WSDOT</a> and the <a href="http://www.wsp.wa.gov/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wsp.wa.gov');" target="_blank">WSP</a>.  These &#8220;trouble spots&#8221; are as follows (in the order of least severity):</p>
<p><strong>5. Interstate 5 through Everett, from the Boeing Freeway to the 88th Street exit.</strong> WSP and WSDOT responded to 480 incidents in this stretch during 2008. The WSP reports that most incidences were caused by speeders.</p>
<p><strong>4. Interstate 405 and state Route 167 interchange in Renton.</strong> There were 612 incidents recorded in this area.</p>
<p><strong>3. Interstate 5 from Fife to Federal way.</strong> There were 654 incidents recorded (almost 2 incidents reported each day on average!)</p>
<p>The top 2 &#8220;trouble spots&#8221; will not be reported by KIRO TV until later this week.  But WSDOT and WSP spokespeople state that driver distraction and inattention are very common causes of the incidences they respond to on a daily basis.</p>
<p>My office handles many auto accident cases.  Here are some of the explanations or reasons I see in my practice as to why the accident took place.  The person who caused the accident was at the time:</p>
<p>1. Putting on make-up.<br />
2. Talking on a cell phone.<br />
3. Texting on a cell phone.<br />
4. Taking photos with the cell phone.<br />
5. Talking to a passenger in the back seat.<br />
6. Trying to read a document while driving.<br />
7. Fell asleep.<br />
8. Playing with the radio.<br />
9. Holding a pet dog or cat.<br />
10. Eating food.</p>
<p>Can you believe these reasons?  Unfortunately, I&#8217;ve heard each excuse at least once when I later take the at-fault driver&#8217;s deposition or review their interrogatory answers.  People need to remember that they should focus 100% of their attention on the road and vehicle ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/the-top-5-traffic-accident-spots-in-puget-sound-region-l-seattle-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Child Hit by Car and Airlifted to Harborview Medical Center l Seattle Auto Accident Attorney</title>
		<link>http://theseattleaccidentattorney.com/child-hit-by-car-and-airlifted-to-harborview-medical-center-l-seattle-auto-accident-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/child-hit-by-car-and-airlifted-to-harborview-medical-center-l-seattle-auto-accident-attorney/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:20:48 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[auto safety]]></category>
		<category><![CDATA[child accident blog]]></category>
		<category><![CDATA[child accident book]]></category>
		<category><![CDATA[child auto accident book]]></category>
		<category><![CDATA[child injury accident]]></category>
		<category><![CDATA[child injury blog]]></category>
		<category><![CDATA[child injury claim]]></category>
		<category><![CDATA[child injury lawyer]]></category>
		<category><![CDATA[child injury specialist]]></category>
		<category><![CDATA[child pedestrian accident]]></category>
		<category><![CDATA[child wrongful death]]></category>
		<category><![CDATA[child wrongful death attorney]]></category>
		<category><![CDATA[child wrongful death lawyer]]></category>
		<category><![CDATA[seattle attorney]]></category>
		<category><![CDATA[child auto accident]]></category>
		<category><![CDATA[child injury]]></category>
		<category><![CDATA[child injury book]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=175</guid>
		<description><![CDATA[Marysville, WA
This report is every parent&#8217;s worst nightmare.  On Saturday, February 7, 2009, a young child was hit by a car while crossing the streets of 55th Avenue NE at 95th Street NE in the city of Marysville, Washington.
The child&#8217;s injuries appear serious given that he or she was transported by helicopter to Harborview Medical [...]]]></description>
			<content:encoded><![CDATA[<p>Marysville, WA</p>
<p>This report is every parent&#8217;s worst nightmare.  On Saturday, February 7, 2009, a young child was hit by a car while crossing the streets of 55th Avenue NE at 95th Street NE in the city of Marysville, Washington.</p>
<p>The child&#8217;s injuries appear serious given that he or she was transported by helicopter to Harborview Medical Center in Seattle.  Harborview is considered the best trauma center in the Pacific Northwest, let alone in the state of Washington.</p>
<p>There was no word on how the accident happened, or the age of the child.  My heart goes out to the parents and I will pray that the child recovers fully.</p>
<p>I do want people to know that child injury claims can be complex and difficult.  The law treats these claims differently than those involving injuries sustained by adults.  There are special legal requirements at play, and the insurance companies can ignore the protections that are afforded to the child injury victims. </p>
<p>Given the complexity and peculiarity of child injury claims, I wrote and published my book &#8220;<a href="http://www.childaccidentbook.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.childaccidentbook.com');" target="_blank">Little Kids, Big Accidents: What Every Parent Should Know</a>.&#8221;  I offer this book for free to parents as a public service.  In this book I go over in detail the laws and insurance claims processes that govern child injury claims so parents have all of the information and knowledge they need to make informed decisions about their children during the claims process.  I also discuss whether hiring a lawyer is adviseable.  Not every case requires a lawyer.</p>
<p>Parents can request a <a href="http://www.ChildAccidentBook.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ChildAccidentBook.com');" target="_blank">free copy </a>of the book by visiting <a href="http://www.ChildAccidentBook.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ChildAccidentBook.com');">www.ChildAccidentBook.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/child-hit-by-car-and-airlifted-to-harborview-medical-center-l-seattle-auto-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roll-over accidents are serious; 83 year-old man trapped in overturned car l Seattle Auto Accident Attorney</title>
		<link>http://theseattleaccidentattorney.com/roll-over-accidents-are-serious-83-year-old-man-trapped-in-overturned-car-l-seattle-auto-accident-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/roll-over-accidents-are-serious-83-year-old-man-trapped-in-overturned-car-l-seattle-auto-accident-attorney/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:25:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Seattle brain injury accident]]></category>
		<category><![CDATA[Seattle brain injury blog]]></category>
		<category><![CDATA[Seattle traumatic brain injury blog]]></category>
		<category><![CDATA[auto accident back surgery lawyer]]></category>
		<category><![CDATA[auto accident death]]></category>
		<category><![CDATA[auto accident surgery]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[car accident back surgery]]></category>
		<category><![CDATA[car accident safety]]></category>
		<category><![CDATA[car accident surgery lawyer]]></category>
		<category><![CDATA[car safety blog]]></category>
		<category><![CDATA[herniated disc car accident lawyer]]></category>
		<category><![CDATA[seattle attorney]]></category>
		<category><![CDATA[seattle attorney blog]]></category>
		<category><![CDATA[seattle auto insurance]]></category>
		<category><![CDATA[seattle brain injury lawyer]]></category>
		<category><![CDATA[seattle child death lawyer]]></category>
		<category><![CDATA[seattle injury]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>
		<category><![CDATA[spine fracture car accident lawyer]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=157</guid>
		<description><![CDATA[Yesterday there was 2-car crash that occurred in Seattle at or near the intersection of Beacon Avenue South and South Ferdinand Streets.  One of the drivers was an 83-year-old man who was trapped in his vehicle after it overturned following the crash.  Both drivers were taken to Harborview Medical Center.  There was no word on which driver [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday there was 2-car crash that occurred in Seattle at or near the intersection of Beacon Avenue South and South Ferdinand Streets.  One of the drivers was an 83-year-old man who was trapped in his vehicle after it overturned following the crash.  Both drivers were taken to Harborview Medical Center.  There was no word on which driver caused the accident.  The other driver was reported to have received less serious injuries than the older man.</p>
<p>I can tell you that roll-over collisions can cause the most severe and debilitating injuries.  I&#8217;ve handled dozens of these types of accidents.  The injuries are usually severe and long-lasting given the collision forces generated in the crash.  Roll-over accidents are notorious for causing spine injuries, to include fractured spine or vertebrae, disc injuries, facet joint problems, and strain/sprain injuries.</p>
<p>Hopefully the Seattle Police Department will take care of this by carefully investigating the cause of the collision.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/roll-over-accidents-are-serious-83-year-old-man-trapped-in-overturned-car-l-seattle-auto-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 year-old child killed while mother backs up truck l Seattle Injury Attorney</title>
		<link>http://theseattleaccidentattorney.com/3-year-old-child-killed-while-mother-backs-up-truck-l-seattle-injury-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/3-year-old-child-killed-while-mother-backs-up-truck-l-seattle-injury-attorney/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:24:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto accident death]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[car accident safety]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[car safety blog]]></category>
		<category><![CDATA[child accident blog]]></category>
		<category><![CDATA[child injury accident]]></category>
		<category><![CDATA[child injury blog]]></category>
		<category><![CDATA[child injury lawyer]]></category>
		<category><![CDATA[child wrongful death]]></category>
		<category><![CDATA[child wrongful death attorney]]></category>
		<category><![CDATA[child wrongful death lawyer]]></category>
		<category><![CDATA[pedestrian accident]]></category>
		<category><![CDATA[seattle attorney]]></category>
		<category><![CDATA[seattle attorney blog]]></category>
		<category><![CDATA[seattle child injury attorney]]></category>
		<category><![CDATA[seattle child injury lawyer]]></category>
		<category><![CDATA[seattle injury]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=153</guid>
		<description><![CDATA[Bremerton, Washington
On February 1, 2009, it was reported by the Kitsap County Sheriff&#8217;s Office that a 3-year-old child was killed while the child&#8217;s mother was backing up a truck.  Reports were that the mother went outside to the truck, and the child followed without the mother&#8217;s knowledge.  The toddler climbed into the bed of the [...]]]></description>
			<content:encoded><![CDATA[<p>Bremerton, Washington</p>
<p>On February 1, 2009, it was reported by the Kitsap County Sheriff&#8217;s Office that a 3-year-old child was killed while the child&#8217;s mother was backing up a truck.  Reports were that the mother went outside to the truck, and the child followed without the mother&#8217;s knowledge.  The toddler climbed into the bed of the truck before it sped off.  Then the child fell off the back and was severely injured.  The child later died.</p>
<p>This is just a horrible, horrible accident.  I have a 4 year-old child, and I just can&#8217;t imagine this happening.  I really feel bad for the child&#8217;s mother.  I know she must be devastated.  I know I would be.  My heart goes out to this grieving family, and I pray that they have the strength to overcome this terrible tragedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/3-year-old-child-killed-while-mother-backs-up-truck-l-seattle-injury-attorney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Head-on Collision Injures Two Near Ballard l Seattle Auto Accident Attorney</title>
		<link>http://theseattleaccidentattorney.com/head-on-collision-injures-two-near-ballard-l-seattle-auto-accident-attorney/</link>
		<comments>http://theseattleaccidentattorney.com/head-on-collision-injures-two-near-ballard-l-seattle-auto-accident-attorney/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 02:06:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Seattle brain injury accident]]></category>
		<category><![CDATA[Seattle brain injury blog]]></category>
		<category><![CDATA[Seattle traumatic brain injury attorney]]></category>
		<category><![CDATA[Seattle traumatic brain injury blog]]></category>
		<category><![CDATA[Washington state brain injury]]></category>
		<category><![CDATA[Washington state brain injury attorney]]></category>
		<category><![CDATA[Washington state brain injury blog]]></category>
		<category><![CDATA[Washington state traumatic brain injury lawyer]]></category>
		<category><![CDATA[auto accident death]]></category>
		<category><![CDATA[auto accident surgery]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[car accident surgery lawyer]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[seattle attorney]]></category>
		<category><![CDATA[seattle attorney blog]]></category>
		<category><![CDATA[seattle injury]]></category>
		<category><![CDATA[seattle injury attorney]]></category>
		<category><![CDATA[seattle injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>
		<category><![CDATA[seattle wrongful death attorney]]></category>
		<category><![CDATA[seattle wrongful death lawyer]]></category>
		<category><![CDATA[washington state wrongful death attorney]]></category>
		<category><![CDATA[washington wrongful death]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=144</guid>
		<description><![CDATA[Friday, January 30, 2009
A serious car accident occurred today in the Interbay area, just south of Ballard in Seattle.  The accident involved a two-car, head-on collision which caused life-threatening injuries to both drivers.  Another passenger was taken to Harborview Medical Center by ambulance.
Negligent driving is the failure to exercise ordinary care, or the failure to [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, January 30, 2009</p>
<p>A serious car accident occurred today in the Interbay area, just south of Ballard in Seattle.  The accident involved a two-car, head-on collision which caused life-threatening injuries to both drivers.  Another passenger was taken to Harborview Medical Center by ambulance.</p>
<p>Negligent driving is the failure to exercise ordinary care, or the failure to act as a prudent motorist.  In head-on collisions, the most common cause is when one driver fails to pay attention and then crosses the center line.  There were no indications today from the police on which vehicle caused this collision.  But sources report that traffic was backed up for quite a while, forcing at least 3 metrol buses to try alternate routes and also causing significant delays to other motorists.</p>
<p>Sometimes in crashes like these an accident reconstruction expert should be immediately consulted, especially if there is a dispute about which driver caused this crash.  Skid marks should be measured, and other evidence preserved, like photos of the damage to both vehicles.  Damage photos may also be critical to help determine which car first crossed the center line.</p>
<p>This information is being brought to you by the attorneys at <a href="http://www.DavisLawGroupSeattle.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.DavisLawGroupSeattle.com');" target="_blank">Davis Law Group </a>in Seattle, a boutique personal injury law firm that specializes in car accidents, catastrophic injuries, wrongful death and medical negligence. You may also check out the firm founder, <a href="http://www.avvo.com/attorneys/98121-wa-christopher-davis-23770.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.avvo.com');" target="_blank">Seattle attorney Christopher M. Davis</a>, on the Avvo attorney referral site.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/head-on-collision-injures-two-near-ballard-l-seattle-auto-accident-attorney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study reports driving a white vehicle the safest l Seattle Accident Lawyer</title>
		<link>http://theseattleaccidentattorney.com/study-reports-driving-a-white-vehicle-the-safest-l-seattle-accident-lawyer/</link>
		<comments>http://theseattleaccidentattorney.com/study-reports-driving-a-white-vehicle-the-safest-l-seattle-accident-lawyer/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 02:13:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[auto safety]]></category>
		<category><![CDATA[car accident safety]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[car safety blog]]></category>
		<category><![CDATA[seattle personal injury attorney blog]]></category>
		<category><![CDATA[seattle personal injury blog]]></category>

		<guid isPermaLink="false">http://theseattleaccidentattorney.com/?p=106</guid>
		<description><![CDATA[Today Parade Magazine quoted a study by researchers from Australia which stated that white colored vehicles have a higher safety record than darker colored cars.  Compared with cars in daylight hours, black vehicles had a 12% higher crash risk; gray colored were 11% higher; and 10% higher for blue or red colored vehicles.    At dawn or dusk, [...]]]></description>
			<content:encoded><![CDATA[<p>Today Parade Magazine quoted a study by researchers from Australia which stated that white colored vehicles have a higher safety record than darker colored cars.  Compared with cars in daylight hours, black vehicles had a 12% higher crash risk; gray colored were 11% higher; and 10% higher for blue or red colored vehicles.    At dawn or dusk, black or dark colored vehicles had a 47% higher crash risk than white cars!</p>
<p>The magazine also relied on a study by the University of Buffalo which found that sitting in the middle back seat area was 16% safer than any other seat in the vehicle.  Overall, riding in the back seat is 59% to 86% safer than riding in the front.  Riding on the back seat &#8220;hump&#8221; is 25% safer than sitting in a rear passenger seat.  Too bad they didn&#8217;t report on different vehicle types like sedan vs. compact vs. truck vs. SUV vs. wagon, etc.  Would have been interesting to compare all of the different models.</p>
<p>Makes you question about riding shotgun anymore &#8212; especially if it&#8217;s a black colored car.</p>
]]></content:encoded>
			<wfw:commentRss>http://theseattleaccidentattorney.com/study-reports-driving-a-white-vehicle-the-safest-l-seattle-accident-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
